<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DarkHorn &#187; Software</title>
	<atom:link href="http://www.darkhorn.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darkhorn.com</link>
	<description>Top Technology Reviews</description>
	<lastBuildDate>Tue, 26 Jan 2010 09:42:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google demonstrates Goggles function on Sony Ericsson XPERIA X10</title>
		<link>http://www.darkhorn.com/2010/01/google-demonstrates-goggles-function-on-sony-ericsson-xperia-x10/</link>
		<comments>http://www.darkhorn.com/2010/01/google-demonstrates-goggles-function-on-sony-ericsson-xperia-x10/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.darkhorn.com/?p=69</guid>
		<description><![CDATA[Google officially unveiled its new Google Goggles function on Sony Ericsson XPERIA X10. The operation concept is based on an image made with a camera phone being sent to Google server, processed, and then the results of similar images on the Internet are displayed.

Goggles function, which debuted on Android 1.6 phones, can also recognize text, [...]]]></description>
			<content:encoded><![CDATA[<p>Google officially unveiled its new Google Goggles function on Sony Ericsson XPERIA X10. The operation concept is based on an image made with a camera phone being sent to Google server, processed, and then the results of similar images on the Internet are displayed.</p>
<p><object type="application/x-shockwave-flash" width="500" height="355" data="http://www.youtube.com/v/T2JH_q0zR7w&amp;rel=1"><param name="movie" value="http://www.youtube.com/v/T2JH_q0zR7w&amp;rel=1" /><param name="wmode" value="transparent" /><param name="quality" value="high" /></object></p>
<p>Goggles function, which debuted on Android 1.6 phones, can also recognize text, numbers and bar codes with the ability to provide data about a particular product. In addition, on the basis of image search program, it can provide information about nearby businesses, relevant to the image’s content.</p>
<p>There is still no information about Google Goggles function for devices running on other operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkhorn.com/2010/01/google-demonstrates-goggles-function-on-sony-ericsson-xperia-x10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Copenhagen Wheel &#8211; Data Visualization</title>
		<link>http://www.darkhorn.com/2010/01/the-copenhagen-wheel-data-visualization/</link>
		<comments>http://www.darkhorn.com/2010/01/the-copenhagen-wheel-data-visualization/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.darkhorn.com/?p=46</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-46"></span><object type="application/x-shockwave-flash" width="500" height="355" data="http://www.youtube.com/v/U5k25-hHNrc&amp;rel=1"><param name="movie" value="http://www.youtube.com/v/U5k25-hHNrc&amp;rel=1" /><param name="wmode" value="transparent" /><param name="quality" value="high" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkhorn.com/2010/01/the-copenhagen-wheel-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Not Liable For Anything.</title>
		<link>http://www.darkhorn.com/2009/12/hello-world/</link>
		<comments>http://www.darkhorn.com/2009/12/hello-world/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.darkhorn.com/?p=1</guid>
		<description><![CDATA[License agreements should all be like that, should not take more than 15 seconds to read:

]]></description>
			<content:encoded><![CDATA[<p>License agreements should all be like that, should not take more than 15 seconds to read<span id="more-1"></span>:</p>
<p><img class="aligncenter" title="Agreement" src="http://i.imgur.com/KvxW1.png" alt="" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkhorn.com/2009/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
